Alternator assy A0262 AS-PL





8 014,92
UAH
Availability at Seller:
Delivery:
- Self-pickup from the point of sale
- Transport company
Payment:
- Cash
- Bank card
- Cashless payment
Proposals for Alternator assy A0262 AS-PL and its substitutes
| Info | Description | Optimal Price, UAH | Price Interval, UAH | ||
|---|---|---|---|---|---|
AS-PL
A0262
| Alternator assy | 8 014,92 | 8 030,49 - 8 030,49 | Compare Prices >> | |
ERA (Messmer)
210098
| Alternator assy | 9 043,00 | 9 042,61 - 9 042,61 | Compare Prices >> |
Characteristics
- Brand:
- Country of manufacture:Poland
- :12 V
- :90
- :55
- :115 А
Characteristics and equipment may be changed by the manufacturer.
Product color may vary due to monitor settings.
Product color may vary due to monitor settings.
Completeness
Kit Alternator assy:
| Article | Name |
|---|---|
| AS-PL ABE9004(NTN) | Комплект подшипника |
| AS-PL ABE9004(NSK) | Комплект подшипника |
| AS-PL ABE9018(NSK) | Ball bearing kit |
| AS-PL ABE9018(NTN) | Ball bearing kit |
| AS-PL ABE9018(FAG) | Комплект подшипника |
| AS-PL ABEC0002(BOSCH) | Obudowa |
| AS-PL AFP0003(NSK) | Шкив генератора |
| AS-PL AFP0003(INA) | Шкив генератора |
| AS-PL AFP0003(V) | Шкив генератора |
| AS-PL AFP0012(INA) | Шкив генератора |
Select a make model to learn about applicability
Application on cars
- MERCEDES-BENZ VARIO /Break 512 D (667.351, 667.352, 667.353)
- MERCEDES-BENZ VARIO /Break 612 D (668.351, 668.352, 668.353)
- MERCEDES-BENZ VARIO /Break 812 D (670.351, 670.352, 670.353)
- MERCEDES-BENZ VARIO 512 D (667.321, 667.322, 667.323)
- MERCEDES-BENZ VARIO 612 D (668.321, 668.322, 668.323)
- MERCEDES-BENZ VARIO 812 D (670.321, 670.322, 670.323, 670.324)
- MERCEDES-BENZ VARIO Camion basculant 612 D (668.331, 668.332)
- MERCEDES-BENZ VARIO Camion basculant 812 D (670.331, 670.332)
- MERCEDES-BENZ VARIO O 812 (670.373, 670.674)